[2] Columbia 2-5 Tulane [8] 2023-03-18 23:00

Stadium: Turchin Stadium

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 32 20 0.615
2 California Baptist 32 21 0.604
3 Abilene Christian 30 23 0.566
4 UT Rio Grande Valley 25 22 0.532
5 Utah Valley 27 25 0.519
6 Tarleton State 26 26 0.500
7 Sacramento State 25 28 0.472
8 UT Arlington 20 32 0.385
9 Seattle 17 34 0.333
10 Utah Tech 13 40 0.245
11 Stephen F. Austin 10 42 0.192

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 37 13 0.740
2 William and Mary 33 17 0.660
3 Portland 32 17 0.653
4 Santa Clara 24 24 0.500
5 Loyola Marymount 22 29 0.431
6 Gonzaga 19 27 0.413
7 San Francisco 20 32 0.385
8 Pepperdine 12 37 0.245
9 Pacific Tigers 10 42 0.192

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 38 15 0.717
2 Southern Miss 35 17 0.673
3 Troy 35 18 0.660
4 Appalachian State 31 17 0.643
5 James Madison 30 20 0.600
6 Coastal Carolina 30 21 0.588
7 South Alabama 30 22 0.577
8 Old Dominion 28 23 0.549
9 Georgia Southern 28 25 0.528
10 Texas State 26 27 0.491
11 Georgia State 24 30 0.444
12 UL Monroe 22 30 0.423
13 Arkansas State 21 29 0.422
14 Marshall 18 34 0.346

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 20 24 0.455
2 Oral Roberts 24 28 0.462
3 South Dakota State 19 28 0.404
4 North Dakota State 18 26 0.411
5 Nebraska Omaha 17 29 0.372
6 Northern Colorado 12 35 0.260

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 32 18 0.640
2 Bethune-Cookman 28 23 0.549
3 Prairie View A&M 27 24 0.529
4 Florida A&M 26 24 0.520
4 Alabama State 26 24 0.520
6 Texas Southern 21 23 0.477
7 Grambling State 21 25 0.457
8 Southern 21 27 0.438
9 Arkansas-Pine Bluff 16 32 0.333
10 Alabama A&M 13 37 0.260
11 Mississippi Valley State 11 33 0.250
12 Alcorn State 6 41 0.128

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 40 12 0.769
2 Nicholls State 33 19 0.635
3 McNeese State 29 23 0.558
3 New Orleans 29 23 0.558
5 SE Louisiana 26 25 0.510
6 Incarnate Word 24 28 0.462
7 Texas A&M Corpus Christi 21 31 0.404
8 Northwestern State 20 31 0.392
9 Houston Christian 16 31 0.340

NCAA 2024, Southern Conference

PO Team W L PCT
1 East Tennessee State 33 17 0.660
1 Wofford 33 17 0.660
3 Samford 34 18 0.654
4 UNC Greensboro 31 18 0.633
5 Western Carolina 27 23 0.540
6 Mercer 26 25 0.510
7 VMI 26 27 0.491
8 The Citadel 19 31 0.380

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 43 10 0.811
2 Texas A&M 42 10 0.808
3 Arkansas 41 11 0.788
4 Kentucky 37 11 0.771
5 Georgia 39 12 0.765
6 Vanderbilt 34 18 0.654
6 Mississippi St 34 18 0.654
8 South Carolina 33 18 0.647
9 LSU 34 20 0.630
10 Alabama 32 19 0.627
11 Ole Miss 27 26 0.509
12 Florida 26 26 0.500
12 Auburn 25 25 0.500
14 Missouri 22 30 0.423

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 39 12 0.765
2 Oregon 34 16 0.680
3 Arizona 32 18 0.640
3 Utah 32 18 0.640
5 Kalifornia 31 18 0.633
6 Arizona State 29 24 0.547
7 USC 25 27 0.481
8 Washington State 21 29 0.420
9 Washington 19 26 0.424
10 Stanford 20 29 0.408
11 UCLA 16 33 0.327

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 30 22 0.577
1 Little Rock 30 22 0.577
3 Tennessee Tech 29 23 0.558
4 SE Missouri State 29 24 0.547
5 Southern Indiana 23 30 0.434
6 SIU Edwardsville 20 30 0.402
7 Tennessee Martin 20 32 0.385
8 Eastern Illinois 18 32 0.360
9 Lindenwood 16 36 0.308
10 Western Illinois 13 35 0.271

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 31 21 0.596
2 LIU Brooklyn 27 22 0.551
3 Merrimack 28 24 0.538
4 Fairleigh Dickinson 24 27 0.471
4 Wagner 24 27 0.471
6 Delaware State 20 24 0.455
7 Central Connecticut State 17 22 0.436
8 Le Moyne 20 27 0.427
9 Stonehill 18 27 0.400
10 Coppin State 12 31 0.279
11 Norfolk State 12 39 0.235
12 Maryland Eastern Shore 0 46 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 New Mexico 27 22 0.551
2 Fresno State 29 24 0.547
3 UNLV 26 24 0.520
4 Air Force 24 26 0.480
5 Nevada 23 25 0.479
6 San Jose State 20 30 0.400
7 San Diego State 16 35 0.314

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 37 11 0.771
2 Illinois - Chicago 32 16 0.667
3 Murray State 34 18 0.654
4 Evansville 29 22 0.569
5 Southern Illinois 30 24 0.556
6 Illinois State 26 24 0.520
7 Belmont 24 28 0.462
8 Missouri State 22 31 0.415
9 Valparaiso 14 36 0.280
10 Bradley 13 34 0.281

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 30 18 0.625
2 Ball State 30 20 0.598
3 Western Michigan 28 20 0.583
4 Kent State 26 23 0.531
5 Miami Ohio 25 24 0.510
6 Toledo 25 28 0.472
7 Northern Illinois 19 33 0.365
8 Ohio 17 31 0.354
9 Central Michigan 16 37 0.302
10 Eastern Michigan 14 36 0.280
11 Akron 14 38 0.269

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 16 0.619
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 18 23 0.439
5 Princeton 17 24 0.415
6 Harvard 13 26 0.333
6 Dartmouth 13 26 0.333
8 Barna 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 33 15 0.688
2 Fairfield 31 21 0.596
3 Rider 26 20 0.565
4 Manhattan 21 29 0.420
5 Canisius 18 26 0.409
6 Quinnipiac 19 29 0.396
7 Mount St. Mary's 19 31 0.380
8 Marist 17 32 0.347
9 Iona 11 37 0.229
10 Siena 11 39 0.220
10 St. Peter's 11 39 0.220

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 31 21 0.596
2 Wright State 30 21 0.588
3 Oakland 30 24 0.556
4 Wisc Milwaukee 17 33 0.340
5 Purdue Fort Wayne 17 34 0.333
6 Youngstown State 11 41 0.212

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 40 12 0.769
2 Louisiana Tech 38 15 0.717
3 Western Kentucky 32 20 0.615
4 Sam Houston State 30 22 0.577
5 New Mexico State 25 25 0.500
6 Florida International 25 26 0.490
7 Liberty 22 29 0.431
8 Jacksonville State 18 31 0.367
9 Middle Tennessee 19 34 0.358

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 37 12 0.755
2 Northeastern 35 15 0.700
3 UNC-Wilmington 35 18 0.660
4 Campbell 29 21 0.580
5 William & Mary 29 22 0.569
6 Delaware 28 23 0.549
7 Stony Brook 24 25 0.490
8 North Carolina A&T 25 27 0.481
9 Hofstra 22 30 0.423
10 Elon 21 30 0.412
11 Monmouth 17 29 0.370
12 Towson 14 39 0.264

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 39 10 0.796
2 UC Santa Barbara 36 12 0.750
3 Hawaii 32 15 0.681
4 Cal Poly 32 19 0.627
5 Cal State Northridge 29 19 0.604
6 UC San Diego 28 22 0.560
7 UC Davis 25 25 0.500
8 Long Beach State 23 25 0.480
9 UC Riverside 15 31 0.326
10 Cal State Fullerton 15 33 0.313
11 Cal State Bakersfield 14 36 0.280

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 32 18 0.640
2 Illinois 30 17 0.638
3 Purdue 33 19 0.635
4 Maryland 34 20 0.630
5 Iowa 29 20 0.592
6 Indiana 29 22 0.567
7 Michigan 30 25 0.545
8 Ohio State 27 23 0.540
9 Rutgers 27 24 0.529
10 Penn State 24 23 0.511
11 Minnesota 23 23 0.500
12 Michigan State 23 25 0.479
13 Northwestern 18 32 0.360

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 33 20 0.623
2 High Point 30 24 0.556
3 Presbyterian 27 25 0.519
4 UNC Asheville 22 26 0.458
5 Longwood 22 28 0.440
6 Charleston Southern 20 28 0.417
7 Gardner Webb 21 30 0.412
8 Winthrop 17 28 0.380
9 Radford 15 33 0.313

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 33 16 0.673
1 St Johns 33 15 0.684
3 Georgetown 33 18 0.647
4 Connecticut 30 21 0.588
5 Xavier 28 24 0.538
6 Seton Hall 23 28 0.451
7 Butler 20 33 0.377
8 Villanova 17 32 0.347

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 42 10 0.808
2 Oklahoma State 34 16 0.680
3 Oklahoma 33 17 0.660
4 Central Florida 31 17 0.646
5 West Virginia 31 19 0.620
6 Kansas 29 18 0.617
7 Texas 32 20 0.615
8 Kansas State 29 21 0.580
9 Cincinnati 30 22 0.577
9 Texas Tech 30 22 0.577
11 Houston 26 26 0.500
12 Baylor 21 29 0.420
13 BYU 20 29 0.408

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 North Carolina 39 11 0.780
2 Clemson 37 13 0.740
2 Florida State 37 13 0.740
4 Virginia 37 14 0.725
5 Wake Forest 36 16 0.692
6 Duke 34 16 0.680
7 Virginia Tech 32 17 0.653
8 Georgia Tech 30 19 0.612
9 NC State 29 19 0.604
10 Louisville 31 22 0.585
11 Notre Dame 27 24 0.529
12 Pittsburgh 24 26 0.480
13 Miami Florida 24 27 0.471
14 Boston College 22 28 0.440

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 36 12 0.750
2 Dayton 31 19 0.620
3 VA Commonwealth 31 21 0.596
4 George Washington 29 23 0.558
5 Saint Joseph's 25 23 0.521
6 Richmond 24 28 0.462
7 Davidson 23 27 0.460
8 Massachusetts 22 26 0.458
9 Rhode Island 18 27 0.400
10 George Mason 20 31 0.392
11 Fordham 19 31 0.380
12 St. Bonaventure 16 31 0.340

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 35 19 0.648
2 Austin Peay 33 18 0.647
3 Kennesaw State 28 23 0.549
4 Florida Gulf Coast 27 24 0.529
5 Jacksonville 25 28 0.472
6 Central Arkansas 23 27 0.460
7 North Florida 21 28 0.430
8 Lipscomb 21 31 0.404
9 Eastern Kentucky 20 35 0.364
10 North Alabama 17 33 0.343
11 Queens NC 13 40 0.245
12 Bellarmine 9 44 0.170

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 38 13 0.745
2 Texas San Antonio 31 21 0.596
3 Tulane 29 24 0.547
4 Wichita State 27 26 0.509
5 Florida Atlantic 25 26 0.490
5 UAB 25 26 0.490
7 South Florida 25 28 0.472
8 Charlotte 23 30 0.434
9 Memphis 22 30 0.423
10 Rice 22 32 0.407

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 32 18 0.640
2 MD Baltimore 24 22 0.522
3 NJIT 23 25 0.479
4 UMass Lowell 22 28 0.440
5 Binghamton 20 27 0.426
6 Albany 14 32 0.309
7 Maine 11 36 0.234